Sector Service Charge Policy
This policy provides an explanation of what is considered a “segment” for billing purposes.
Scope & Eligibility
Applies to employees/retirees of Air Canada, AC Rouge, AC Vacations, AC Express, and Fasco who use their employee travel privileges.
Rules & Limitations
Employee travel is billed by flight segment, which is not necessarily the same as a flight trip. To understand how this works, please read the guidelines below.
Rules
Segments are billed each time you board a plane and are given a boarding pass.
- Service charges, including taxes and fees, are automatically generated by the billing system each time.
Limitations
A new boarding pass may be generated if you are deplaned and re-boarded at any enroute stops.
- A separate charge will be billed for each flight you board, even if it is the same aircraft and/or flight number.
For employees, retirees, survivors, spouse, dependent children and nominated partner of Air Canada, AC Rouge, AC Vacations, Jazz & Fasco employees.
Mileage | Zone | Y Cabin | J Cabin (JSA) |
---|---|---|---|
1-200 | 0 | $5.00 | $5.00 |
201-450 | 1 | $5.00 | $5.00 |
451-750 | 2 | $5.00 | $5.00 |
751-1600 | 3 | $5.00 | $5.00 |
1601-3200 | 4 | $5.00 | $5.00 |
3201-4080 | 5 | $5.00 | $5.00 |
4081-5000 | 6 | $5.00 | $5.00 |
5001-6100 | 7 | $5.00 | $5.00 |
6101-9000 | 8 | $5.00 | $5.00 |
9001-9999 | 9 | $5.00 | $5.00 |
For parents, travel partners and non-dependent children of Air Canada, AC Rouge, AC Vacations, Jazz & Fasco employees.
Mileage | Zone | Y Cabin |
---|---|---|
1-200 | 0 | $10 |
201-450 | 1 | $10 |
451-750 | 2 | $10 |
751-1600 | 3 | $10 |
1601-3200 | 4 | $10 |
3201-4080 | 5 | $15 |
4081-5000 | 6 | $15 |
5001-6100 | 7 | $20 |
6101-9000 | 8 | $20 |
9001-9999 | 9 | $20 |
For former employees (ISP/VSP) and AC Express employees. Personal space-available travel.
Mileage | Zone | Y Cabin |
---|---|---|
1-200 | 0 | $9.00 |
201-450 | 1 | $12.00 |
451-750 | 2 | $15.50 |
751-1600 | 3 | $21.50 |
1601-3200 | 4 | $24.50 |
3201-4080 | 5 | $27.00 |
4081-5000 | 6 | $35.50 |
5001-6100 | 7 | $38.50 |
6101-9000 | 8 | $41.50 |
9001-9999 | 9 | $46.00 |
This policy is subject to change without notice.
Last update: Jul 10, 2025